Standings
Season 2023/2024
1 | Billy Bolt | GBR | 427 PTS |
---|---|---|
2 | Jonathan Walker | GBR | 354 PTS |
3 | Manuel Lettenbichler | GER | 287 PTS |
4 | Will Hoare | GBR | 240 PTS |
5 | Mitchell Brightmore | GBR | 230 PTS |
6 | Dominik Olszowy | POL | 221 PTS |
7 | Diogo Vieira | POR | 193 PTS |
8 | Eddie Karlsson | SWE | 178 PTS |
9 | Tim Apolle | GER | 171 PTS |
10 | Trigo Alonso | ESP | 111 PTS |
TOP3 Manufacturer
2
Beta
1
Husqvarna
3
GasGas