FIM SUPERENDURO WORLD CHAMPIONSHIP 2023/2024
Rank | Rider | Nationality | Maschine | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | William BOLT | GBR | Husqvarna | 63 | 60 | 59 | 57 | 62 | 63 | 63 | 427 |
2 | Jonny WALKER | GBR | Beta | 53 | 56 | 57 | 54 | 48 | 37 | 49 | 354 |
3 | Manuel LETTENBICHLER | GER | KTM | 32 | 39 | 39 | 43 | 40 | 47 | 47 | 287 |
4 | William HOARE | GBR | Rieju | 39 | 43 | 35 | 29 | 25 | 37 | 32 | 240 |
5 | Mitchell BRIGHTMORE | GBR | GasGas | 25 | 23 | 37 | 30 | 41 | 35 | 39 | 230 |
6 | Dominik OLSZOWY | POL | Rieju | 35 | 32 | 28 | 37 | 25 | 34 | 30 | 221 |
7 | Diogo VIEIRA | POR | GasGas | 24 | 22 | 24 | 26 | 42 | 30 | 25 | 193 |
8 | Eddie KARLSSON | SWE | Husqvarna | 17 | 24 | 28 | 31 | 30 | 22 | 26 | 178 |
9 | Tim APOLLE | GER | Beta | 21 | 23 | 29 | 27 | 22 | 24 | 25 | 171 |
10 | Alonso TRIGO FERNANDEZ | ESP | Sherco | 14 | 9 | 17 | 18 | 18 | 17 | 18 | 111 |
FIM SUPERENDURO WORLD CHAMPIONSHIP 2022/2023
Rank | Rider | Nationality | Maschine | R1 | R2 | R3 | R4 | R5 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | William BOLT | GBR | Hysqvarna | 63 | 58 | 63 | 63 | 63 | 310 |
2 | Jonny WALKER | GBR | Beta | 51 | 56 | 51 | 53 | 49 | 260 |
3 | Tadeusz BŁAŻUSIAK | POL | GasGas | 43 | 41 | 21 | 44 | 45 | 194 |
4 | Cody WEBB | USA | Sherco | 43 | 39 | 42 | 28 | 40 | 192 |
5 | Dominik OLSZOWY | POL | GasGas | 17 | 29 | 35 | 33 | 26 | 140 |
6 | Cooper ABBOTT | USA | Sherco | 31 | 23 | 36 | 0 | 33 | 123 |
7 | Diogo VIEIRA | POR | GasGas | 13 | 22 | 29 | 33 | 24 | 121 |
8 | Norbert ZSIGOVITS | HUN | KTM | 10 | 14 | 17 | 28 | 20 | 89 |
9 | William HOARE | GBR | GasGas | 22 | 30 | - | - | 30 | 82 |
10 | Alfredo GOMEZ | ESP | Rieju | 30 | 36 | - | - | - | 66 |
FIM SUPERENDURO WORLD CHAMPIONSHIP 2021/2022
Rank | Rider | Nationality | Maschine | R1 | R2 | R3 | R4 | R5 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | William BOLT | GBR | Husqvarna | 63 | 60 | 63 | 63 | 63 | 312 |
2 | Jonny WALKER | GBR | Beta | 41 | 46 | 49 | 45 | 51 | 232 |
3 | Colton HAAKER | USA | Husqvarna | 43 | 45 | 40 | 53 | 48 | 229 |
4 | Diogo VIEIRA | POR | GasGas | 25 | 30 | 31 | 29 | 32 | 147 |
5 | Tim APOLLE | GER | Beta | 14 | 27 | 28 | 37 | 35 | 141 |
6 | Tadeusz BŁAŻUSIAK | POL | GasGas | 37 | 50 | 41 | 1 | - | 129 |
7 | Cody WEBB | USA | Shero | 17 | 30 | 38 | 24 | - | 109 |
8 | Diego HERRERA | CHI | TM | 16 | 7 | 25 | 27 | 27 | 102 |
9 | William HOARE | GBR | GasGas | 29 | 27 | - | - | - | 56 |
10 | Ty CULLINS | USA | TM | - | - | - | 28 | 27 | 55 |
FIM SUPERENDURO WORLD CHAMPIONSHIP 2019/2020
Rank | Rider | Nationality | Maschine | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|---|
1 | William BOLT | GBR | Husqvarna | 60 | 46 | 63 | 58 | 227 |
2 | Tadeusz BŁAŻUSIAK | POL | KTM | 55 | 62 | 46 | 46 | 209 |
3 | Jonny WALKER | GBR | KTM | 41 | 46 | 49 | 56 | 192 |
4 | Alfredo GOMEZ | ESP | Husqvarna | 45 | 42 | 39 | 35 | 161 |
5 | Blake GUTZEIT | RSA | Husqvarna | 29 | 31 | 29 | 23 | 112 |
6 | Pol TARRÉS | ESP | Husqvarna | 27 | 31 | 20 | 29 | 107 |
7 | William HOARE | GBR | KTM | 8 | 20 | 27 | 27 | 82 |
8 | Kevin GALLAS | GER | Husqvarna | 22 | 23 | 14 | 20 | 79 |
9 | Tim APOLLE | GER | Shero | 19 | 18 | 22 | 14 | 73 |
10 | Emil JUSZCZAK | POL | Beta | 13 | 15 | 16 | 19 | 63 |
FIM SUPERENDURO WORLD CHAMPIONSHIP 2018/2019
Rank | Rider | Nationality | Maschine | R1 | R2 | R3 | R4 | R5 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Colton HAAKER | USA | Husqvarna | 49 | 52 | 58 | 52 | 52 | 263 |
2 | Cody WEBB | USA | KTM | 52 | 57 | 37 | 53 | 60 | 259 |
3 | Tadeusz BŁAŻUSIAK | POL | KTM | 54 | 53 | 21 | 56 | 50 | 234 |
4 | Pol TARRÉS | ESP | Husqvarna | 23 | 33 | 34 | 32 | 33 | 155 |
5 | Alfredo GOMEZ | ESP | Husqvarna | 46 | 0 | 34 | 39 | 26 | 145 |
6 | Diogo VIEIRA | POR | Yamaha | 27 | 16 | 33 | 27 | 21 | 124 |
7 | Blake GUTZEIT | RSA | Husqvarna | 25 | 16 | 33 | 26 | 21 | 121 |
8 | Kevin GALLAS | GER | Husqvarna | 28 | 30 | 18 | 13 | 30 | 119 |
9 | Xavier LEON | ESP | Husqvarna | 14 | 17 | 28 | 20 | 21 | 100 |
10 | David LEONOV | RUS | Husqvarna | 18 | 10 | 22 | 11 | 13 | 74 |
FIM SUPERENDURO WORLD CHAMPIONSHIP 2017/2018
Rank | Rider | Nationality | Maschine | R1 | R2 | R3 | R4 | R5 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Cody WEBB | USA | KTM | 51 | 58 | 46 | 47 | 38 | 240 |
2 | William BOLT | GBR | Husqvarna | 44 | 39 | 41 | 45 | 57 | 226 |
3 | Tadeusz BŁAŻUSIAK | POL | KTM | 53 | 43 | 35 | 54 | 40 | 225 |
4 | Jonny WALKER | GBR | KTM | 24 | 37 | 44 | 48 | 41 | 194 |
5 | Colton HAAKER | USA | Husqvarna | 32 | 45 | 37 | 32 | 34 | 180 |
6 | Manuel LETTENBICHLER | GER | KTM | 37 | 27 | 35 | 33 | 39 | 171 |
7 | Alfredo GOMEZ | ESP | Husqvarna | 32 | 36 | 37 | 0 | 0 | 105 |
8 | Blake GUTZEIT | RSA | Yamaha | 12 | 19 | 19 | 24 | 28 | 102 |
9 | Cristobal GUERRERO | ESP | Yamaha | 15 | 19 | 16 | 9 | 18 | 77 |
10 | Benjamin HERRERA | CHI | TM | - | 14 | 17 | 16 | 21 | 68 |
FIM SUPERENDURO WORLD CHAMPIONSHIP 2016/2017
Rank | Rider | Nationality | Maschine | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|---|
1 | Colton HAAKER | USA | Husqvarna | 54 | 63 | 48 | 51 | 216 |
2 | Alfredo GOMEZ | ESP | KTM | 45 | 50 | 59 | 55 | 209 |
3 | Jonny WALKER | GBR | KTM | 44 | 49 | 53 | 55 | 201 |
4 | Mario ROMAN | ESP | Sherco | 22 | 37 | 39 | 30 | 128 |
5 | Pascal RAUCHENECKER | AUT | Husqvarna | 18 | 35 | 24 | 24 | 101 |
6 | Manuel LETTENBICHLER | GER | KTM | 27 | - | 35 | 37 | 99 |
7 | Mike BROWN | USA | Husqvarna | 31 | 25 | - | 25 | 81 |
8 | Eloi SALSENCH | ESP | Beta | 7 | 26 | 15 | 22 | 70 |
9 | Tadeusz BŁAŻUSIAK | POL | KTM | 58 | - | - | - | 58 |
10 | Rannar UUSNA | EST | KTM | 16 | 21 | 10 | 8 | 55 |
FIM SUPERENDURO WORLD CHAMPIONSHIP 2015/2016
Rank | Rider | Nationality | Maschine | R1 | R2 | R3 | R4 | R5 | R6 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Colton HAAKER | USA | Husqvarna | 38 | 46 | 50 | 54 | 52 | 52 | 292 |
2 | Cody WEBB | USA | KTM | 53 | 49 | 46 | 55 | 31 | 53 | 287 |
3 | Jonny WALKER | GBR | KTM | 52 | 48 | 59 | 53 | 29 | 29 | 270 |
4 | Taylor ROBERT | USA | KTM | 38 | 32 | 35 | 36 | 52 | 38 | 231 |
5 | Alfredo GOMEZ | ESP | KTM | 33 | 37 | 39 | 33 | 41 | 38 | 221 |
6 | Mario ROMAN | ESP | Husqvarna | 19 | 30 | 28 | 32 | 30 | 37 | 176 |
7 | Ty TREMAINE | USA | KTM | 30 | 26 | 33 | 27 | 25 | 21 | 162 |
8 | Tadeusz BŁAŻUSIAK | POL | KTM | 39 | 40 | - | - | 43 | 35 | 157 |
9 | Andreas LINUSSON | SWE | KTM | 26 | 19 | - | - | 21 | 11 | 77 |
10 | Kevin ROOKSTOOL | USA | Sherco | 12 | 11 | 25 | 23 | - | - | 71 |
FIM SUPERENDURO WORLD CHAMPIONSHIP 2014/2015
Rank | Rider | Nationality | Maschine | R1 | R2 | R3 | R4 | R5 | R6 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tadeusz BŁAŻUSIAK | POL | KTM | 62 | 54 | 53 | 58 | 45 | 48 | 320 |
2 | Cody WEBB | USA | KTM | 37 | 31 | 53 | 53 | 53 | 55 | 282 |
3 | Jonny WALKER | GBR | KTM | 35 | 46 | 48 | 49 | 40 | 59 | 277 |
4 | David KNIGHT | GBR | KTM | 50 | 53 | 45 | 33 | 50 | 0 | 231 |
5 | Alfredo GOMEZ | ESP | Husqvarna | 32 | 35 | 35 | 38 | 33 | 39 | 212 |
6 | Paul BOLTON | GBR | KTM | 23 | 23 | 22 | 30 | 28 | 30 | 156 |
7 | Mario ROMAN | ESP | KTM | 29 | 22 | 21 | 20 | 29 | 26 | 147 |
8 | Daniel GIBERT | ESP | Gas Gas | 27 | 30 | 0 | 24 | 29 | 27 | 137 |
9 | Daniel John MCCANNEY | GBR | Husqvarna | 17 | 19 | 24 | 20 | 22 | 26 | 128 |
10 | Kyle REDMOND | USA | Beta | 17 | 15 | 27 | 29 | 6 | - | 94 |
FIM SUPERENDURO WORLD CHAMPIONSHIP 2013/2014
Rank | Rider | Nationality | Maschine | R1 | R2 | R3 | R4 | R5 | R6 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tadeusz BŁAŻUSIAK | POL | KTM | 60 | 44 | 58 | 52 | 62 | 59 | 338 |
2 | David KNIGHT | GBR | Sherco | 45 | 48 | 53 | 53 | 41 | 34 | 274 |
3 | Jonny WALKER | GBR | KTM | 33 | 34 | 44 | 44 | 48 | 55 | 259 |
4 | Alfredo GOMEZ | ESP | Husqvarna | 37 | 37 | 46 | 26 | 42 | 36 | 224 |
5 | Joakim LJUNGGREN | SWE | Husqvarna | 31 | 30 | 33 | 32 | 37 | 27 | 190 |
6 | Daniel GIBERT | ESP | Gas Gas | 41 | 39 | 29 | 24 | 14 | 32 | 179 |
7 | Mathias BELLINO | FRA | Husqvarna | 3 | 37 | 25 | 40 | 27 | 42 | 174 |
8 | Kyle REDMOND | USA | KTM | 24 | 14 | 25 | 34 | 18 | - | 115 |
9 | Daniel John MCCANNEY | GBR | Beta | 20 | 33 | - | - | 25 | 18 | 96 |
10 | Kevin ROOKSTOOL | USA | KTM | 13 | 15 | 22 | 26 | 1 | - | 77 |
FIM SUPERENDURO WORLD CHAMPIONSHIP 2012/2013
Rank | Rider | Nationality | Maschine | R1 | R2 | R3 | Total |
---|---|---|---|---|---|---|---|
1 | Tadeusz BŁAŻUSIAK | POL | KTM | 57 | 54 | 51 | 162 |
2 | David KNIGHT | GBR | Honda | 41 | 41 | 48 | 130 |
3 | Jonny WALKER | GBR | KTM | 51 | 30 | 38 | 119 |
4 | Alfredo GOMEZ | ESP | Husaberg | 31 | 36 | 32 | 99 |
5 | Kornél NÉMETH | HUN | KTM | 29 | 34 | 26 | 89 |
6 | Joakim LJUNGGREN | SWE | Husaberg | 28 | 18 | 21 | 67 |
7 | Thomas OLDRATI | ITA | Husaberg | 28 | 24 | - | 52 |
8 | Daniel GIBERT | ESP | Husaberg | - | 7 | 40 | 47 |
9 | Christophe BRUAND | FRA | Sherco | 17 | 13 | 16 | 46 |
10 | Ivan CERVANTES MONTERO | ESP | KTM | - | 33 | - | 33 |
FIM SUPERENDURO WORLD CHAMPIONSHIP 2011/2012
Rank | Rider | Nationality | Maschine | R1 | R2 | R3 | Total |
---|---|---|---|---|---|---|---|
1 | Tadeusz BŁAŻUSIAK | POL | KTM | 60 | 60 | 54 | 174 |
2 | Jonny WALKER | GBR | KTM | 33 | 48 | 39 | 120 |
3 | Joakim LJUNGGREN | SWE | Husaberg | 40 | 39 | 29 | 108 |
4 | Alex SALVINI | ITA | Husqvarna | 27 | 28 | 39 | 94 |
5 | Ivan CERVANTES MONTERO | ESP | Gas Gas | 21 | 32 | 36 | 89 |
6 | Cristobal GUERRERO | ESP | KTM | 34 | 25 | 29 | 88 |
7 | Alfredo GOMEZ | ESP | Husaberg | 25 | 18 | 36 | 79 |
8 | Xavier GALINDO | ESP | Husaberg | 33 | 33 | 7 | 73 |
9 | Daniel GIBERT | ESP | Husaberg | 17 | - | 24 | 41 |
10 | Mike HARTMANN | GER | Husaberg | 10 | 21 | 9 | 40 |
FIM INDOOR ENDURO WORLD CHAMPIONSHIP 2010/2011
Rank | Rider | Nationality | Maschine | R1 | R2 | Total |
---|---|---|---|---|---|---|
1 | Tadeusz BŁAŻUSIAK | POL | KTM | 43 | 60 | 103 |
2 | Joakim LJUNGGREN | SWE | Husaberg | 45 | 41 | 86 |
3 | Mika AHOLA | FIN | HM Honda | 51 | 22 | 73 |
4 | Alfredo GOMEZ | ESP | Husaberg | 25 | 35 | 60 |
5 | Graham JARVIS | GBR | Husaberg | 29 | 28 | 57 |
6 | Thomas OLDRATI | ITA | KTM | 42 | 13 | 55 |
7 | David KNIGHT | GBR | KTM | - | 48 | 48 |
8 | Daniel GIBERT | ESP | Sherco | 19 | 13 | 32 |
9 | Cody WEBB | USA | Beta | 17 | 11 | 28 |
10 | Cristobal GUERRERO | ESP | KTM | - | 26 | 26 |